The recorded surveys, straight from the Declaration. These are the drawings that show which unit number sits in which slot of each building — nothing here is calculated or guessed.
The sheets label buildings BLDG 34; this is the address that goes with it. Confirmed against the county's address points except where noted.
| BLDG | Address | Units | Note |
|---|---|---|---|
| 1 | 1555 SW 122 AVE | 5 | |
| 2 | 1501 SW 122 AVE | 12 | not confirmed against county |
| 3 | 1535 SW 122 AVE | 7 | |
| 4 | 1595 SW 122 AVE | 12 | not confirmed against county |
| 5 | 1575 SW 122 AVE | 6 | |
| 6 | 1515 SW 122 AVE | 6 | |
| 7 | 1601 SW 122 AVE | 8 | |
| 8 | 1635 SW 122 AVE | 6 | |
| 9 | 1655 SW 122 AVE | 6 | |
| 10 | 1645 SW 122 AVE | 5 | |
| 11 | 1625 SW 122 AVE | 6 | |
| 12 | 12045 SW 18 ST | 9 | also BLDG 42 — check on site |
| 13 | 1405 SW 122 AVE | 14 | not confirmed against county |
| 14 | 1445 SW 122 AVE | 8 | |
| 15 | 1485 SW 122 AVE | 6 | |
| 16 | 1475 SW 122 AVE | 8 | |
| 17 | 1425 SW 122 AVE | 12 | |
| 18 | 1419 SW 122 AVE | 6 | |
| 19 | 1465 SW 122 AVE | 6 | |
| 20 | 1411 SW 122 AVE | 5 | |
| 21 | 11841 SW 18 ST | 8 | |
| 22 | 11831 SW 18 ST | 8 | |
| 23 | 11811 SW 18 ST | 6 | sheet says 11821 |
| 24 | 11801 SW 18 ST | 5 | sheet says 11811 |
| 25 | 11821 SW 18 ST | 8 | sheet says 11801 |
| 27 | 11881 SW 18 ST | 6 | |
| 28 | 11871 SW 18 ST | 5 | |
| 29 | 11861 SW 18 ST | 6 | |
| 30 | 11789 SW 18 ST | 9 | |
| 31 | 11775 SW 18 ST | 9 | sheet says 11795 |
| 32 | 11747 SW 18 ST | 9 | sheet says 11741 |
| 33 | 11741 SW 18 ST | 9 | sheet says 11747 |
| 34 | 11757 SW 18 ST | 7 | |
| 35 | 11751 SW 18 ST | 9 | sheet says 11765 |
| 36 | 11795 SW 18 ST | 9 | sheet says 11775 |
| 37 | 11761 SW 18 ST | 9 | |
| 38 | 11765 SW 18 ST | 12 | sheet says 11751 |
| 39 | 11777 SW 18 ST | 7 | |
| 40 | 11781 SW 18 ST | 7 | |
| 41 | 12015 SW 18 ST | 12 | |
| 42 | 12045 SW 18 ST | 9 | also BLDG 12 — check on site |
| 43 | 12055 SW 18 ST | 9 | |
| 44 | 12075 SW 18 ST | 7 | |
| 45 | 12085 SW 18 ST | 7 | |
| 46 | 12095 SW 18 ST | 7 | |
| 47 | 12025 SW 18 ST | 12 | |
| 48 | 12035 SW 18 ST | 9 | |
| 49 | 12065 SW 18 ST | 9 | |
| 126 | 11851 SW 18 ST | 6 |
Adjust positions in the menu and drag each unit square onto its real
spot. Tap a square while adjusting to rotate it 15°. Your placements save automatically and
survive rebuilds.
One caution worth knowing: on these drawings the architect printed an address beside each building, and ten of them are wrong — 11741 and 11747 are swapped, so are 11751/11765 and 11775/11795, and 11801, 11811, 11821 are rotated between each other. The county’s addressing is the correct one and the map follows it. The unit numbering shown inside each building is fine; it’s only the address written next to it that’s shuffled.